Names |
Born |
Died |
KALEV | ||
Natalie | born 1970 | |
Zvi Michael | born 1941 | |
KALISKY | ||
Jack | born 1905 | died 1949 |
Jenny | born 1915 | died 1929 |
Morris | born 1880 | died Dec 1947 |
KALISKY (KAYE) | ||
Mark | born 10 Oct 1909 | died 8 Mar 1977 |
KAMLISH | ||
Freda | died 2004 | |
KAMOLEK | ||
Daniel | ||
Jonathan | ||
KATZ | ||
Lou | ||
Stanley | ||
KAYE | ||
Angela | born 20 Jan 1948 | |
Josie | ||
KELLER | ||
Allyn | ||
Nesta | ||
KELLINGER | ||
David | ||
Frances | ||
Jack | ||
Leanda | ||
Leslie | ||
Malcom | ||
Mark | ||
Michael | ||
Natalie | ||
Renee (Gertie) | ||
Tracy | ||
KILPATRICK | ||
Stewar | ||
KONIGSBERG | ||
Leon | ||
KOSKY | ||
Mortimer | ||
Sonia | ||
KOSOY | ||
Michele Bonnie | born 1950 | |
KRONIK | ||
Harel | born 2002 | |
Lior | born 1970 | |
Yeara | born 2004 | |
KROSKY | ||
? | ||
? | ||
Sadie | ||
Sadie |